![]() |
Lake Wildwood Weather Center
|
|
Humidity
94%
|
Pressure
29.85"
|
Wind
5
mph (SSW)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 2:00 AM | Thu, May 15 3:00 AM | Thu, May 15 4:00 AM | Thu, May 15 5:00 AM | Thu, May 15 6:00 AM | Thu, May 15 7:00 AM | Thu, May 15 8:00 AM | Thu, May 15 9:00 AM | Thu, May 15 10:00 AM | Thu, May 15 11:00 AM | Thu, May 15 12:00 PM | Thu, May 15 1:00 PM | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 70°F | 72°F | 74°F | 76°F | 79°F | 82°F | 85°F | 86°F | 87°F | 87°F | 85°F | 82°F | 78°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 78°F | 82°F | 84°F | 86°F | 88°F | 90°F | 90°F | 90°F | 88°F | 84°F | 78°F | 75°F | 74°F | 73°F | 73°F | 70°F |
Feels Like | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 70°F | 72°F | 74°F | 76°F | 79°F | 82°F | 85°F | 86°F | 89°F | 88°F | 87°F | 85°F | 79°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 72°F | 75°F | 79°F | 85°F | 87°F | 89°F | 91°F | 91°F | 92°F | 92°F | 91°F | 87°F | 79°F | 75°F | 74°F | 73°F | 73°F | 70°F |
Cloudiness | 54% | 62% | 65% | 61% | 53% | 58% | 53% | 1% | 1% | 2% | 27% | 41% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 98% | 98% | 98% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 52% | 73% | 82% | 87% | 89% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 94% | 93% | 94% | 95% | 94% | 87% | 75% | 66% | 57% | 49% | 44% | 46% | 43% | 50% | 45% | 49% | 63% | 71% | 69% | 70% | 69% | 74% | 78% | 81% | 79% | 80% | 83% | 83% | 84% | 83% | 77% | 69% | 62% | 58% | 54% | 48% | 43% | 43% | 44% | 47% | 56% | 68% | 72% | 71% | 66% | 65% | 72% |
Dew Point | 64°F | 63°F | 64°F | 64°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 61°F | 60°F | 63°F | 62°F | 63°F | 66°F | 66°F | 62°F | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 65°F | 64°F | 61°F | 60°F | 60°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" |
Wind Speed | 5.4 mph | 5 mph | 5 mph | 5.2 mph | 5.3 mph | 5.3 mph | 6.8 mph | 8.5 mph | 8.9 mph | 9.1 mph | 10.1 mph | 10.5 mph | 8.4 mph | 8.3 mph | 6.2 mph | 8.2 mph | 8.4 mph | 4.7 mph | 5.5 mph | 5.1 mph | 5.7 mph | 4.8 mph | 5.4 mph | 6.3 mph | 5.6 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4.5 mph | 4.7 mph | 4.1 mph | 4.8 mph | 5 mph | 6 mph | 6.4 mph | 6.2 mph | 7 mph | 7.2 mph | 8.4 mph | 9.1 mph | 8 mph | 7.5 mph | 6.4 mph | 6 mph | 6.8 mph | 9 mph | 7.3 mph | 5.7 mph |
Wind Direction |
![]() 210° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 229° SW | ![]() 221° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 231° SW | ![]() 245° WSW | ![]() 255° WSW | ![]() 221° SW | ![]() 227° SW | ![]() 264° W | ![]() 304° NW | ![]() 278° W | ![]() 254° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 269° W | ![]() 258° WSW | ![]() 243° WSW | ![]() 258° WSW | ![]() 248° WSW | ![]() 229° SW | ![]() 251° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 253° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 218° SW | ![]() 225° SW | ![]() 222° SW | ![]() 215° SW | ![]() 201° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 218° SW | ![]() 204° SSW | ![]() 242° WSW | ![]() 216° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Clouds |
87 °F
|
65 °F
|
0% |
44% |
Friday
May 16 |
![]() Clouds |
90 °F
|
69 °F
|
0% |
54% |
Saturday
May 17 |
![]() Clouds |
88 °F
|
68 °F
|
0% |
47% |
Sunday
May 18 |
![]() Rain |
87 °F
|
67 °F
|
73% |
48% |
Monday
May 19 |
![]() Clouds |
88 °F
|
65 °F
|
0% |
43% |
Tuesday
May 20 |
![]() Clouds |
89 °F
|
65 °F
|
0% |
45% |
Wednesday
May 21 |
![]() Clouds |
89 °F
|
70 °F
|
0% |
33% |
Thursday
May 22 |
![]() Rain |
83 °F
|
65 °F
|
100% |
25% |
Friday
May 23 |
![]() Clear |
74 °F
|
56 °F
|
0% |
39% |
Saturday
May 24 |
![]() Clear |
77 °F
|
51 °F
|
0% |
41% |
Sunday
May 25 |
![]() Clouds |
83 °F
|
54 °F
|
0% |
39% |
Monday
May 26 |
![]() Rain |
80 °F
|
62 °F
|
100% |
38% |
Tuesday
May 27 |
![]() Clear |
77 °F
|
55 °F
|
0% |
32% |
Wednesday
May 28 |
![]() Clouds |
82 °F
|
52 °F
|
0% |
28% |
Thursday
May 29 |
![]() Clouds |
87 °F
|
64 °F
|
0% |
39% |
Friday
May 30 |
![]() Rain |
81 °F
|
64 °F
|
69% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
